Alnclair Golden RetrieversAustralian Champion Alnclair Sir Barnabus
![]()
Photo Photo courtesy Sharon McGrath
|
" Barney" | ||||||||||||
| ||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| BISS AUST CH Fantango Backstage Pass | Dewmist Silversong (imp SWEDEN) | SWD & NWY CH Erinderry Gaelic Minstrel (imp UK) | ENG & IR SH CH Erinderry Diamond Edge of Glenavis |
| IR CH Erinderry Firebird | |||
| SWD CH Dewmist Silveretta | SWD CH Inassicas Song of Songs | ||
| NWY CH Dewmist Shade of Pale | |||
| BISS AUST CH Fantango Centre Stage | BISS AUST CH Dobro Samurai Guy | BISS AUST CH & ENG CH Stanroph Shogun | |
| AUST CH Jonesh Emily Bronte (ai) | |||
| Fantango Come What May | Avonbreeze Heedless (ai) | ||
| BISS AUST CH Fantango in Poppyfields | |||
| AUST CH Alnclair Aiming High | Alnclair A Bobbys Gun | BISS AUST CH & ENG CH Stanroph Shogun | ENG SH CH Amirene Pacifique |
| Stanroph Shere Fantasy | |||
| Alnclair Lady Elizabeth | AUST CH Ramgold Radish | ||
| AUST CH Tulamore Sparkler | |||
| BISS AUST GRAND CH Alnclair Maggie May | AUST GRAND CH Deanchel Love Me Tender | AUST CH Argandab Bentley | |
| Deanchel Cinderella | |||
| AUST CH Taplar Dusky Gleam | AUST CH Goldog Alpine Murphy | ||
| AUST CH Taplar Dusky Brenna |
![]()
Golden Retriever Club of NSW Inc Championship
show
1 May 2011 - Mr Paul Stevenson (Tweedmouth Kennels - Tas)
(Barney's first ever Golden Retriever specialty show)
5th place in Intermediate Dog class
(c) Alnclair Golden Retrievers 2003 - Last updated 26 Feb 2012