Alnclair Golden Retrievers

Photo courtesy "Sporting Images" (Qld)
An energetic young man - Johnny won several class in Group awards from his first few outings.Dogs that leave us always fall on their feet - what a wonderful new home (wish I could go too!!) Johnny is now living the "Life of Riley" with the very loving Fitzherbert family in Sydney.

|
" Johnny " | ||||||||||||
| ||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| AUST CH Alnclair Rickys Revenge | AUST CH Phileni Pheonix Rising | Styal Scotts Son Of Ramgold CD | BISS ENG CH Styal Scott Of Glengilde |
| Styal Samsila | |||
| Phileni Ramblin Rose | AUST CH Sandusky Klammer CDX | ||
| Ramgold Regent | |||
| AUST CH Alnclair Loch Stevie | AUST CH Taplar Dusky Hunter | AUST CH Goldog Alpine Murphy | |
| Taplar Dusky Almira | |||
| AUST CH Tulamore Sparkler | AUST CH Queenlee The Nightrider | ||
| Queenlee The Idinamaiden | |||
| Alnclair Mimi Rogers | AUST CH Alnclair Olympic Gym | BISS AUST CH Perrecca Dorchester | Keturah Sir Lancelot |
| Perrecca Bonne Kiri | |||
| AUST CH Tulamore Sparkler | AUST CH Queenlee The Nightrider | ||
| Queenlee The Idinamaiden | |||
| AUST GRAND CH Alnclair Maggie May | AUST GRAND CH Deanchel Love Me Tender | AUST CH Argandab Bentley | |
| Deanchel Cinderella | |||
| Aust CH Taplar Dusky Gleam | AUST CH Goldog Alpine Murphy | ||
| AUST CH Taplar Dusky Brenna |
What
some of the Judges have said about our
5th National Golden Retriever Show - Sydney - May
2004
Mrs Ainslie Mills (Canada)
4th place in Junior Dog Class
"Well proportioned dog with nice front quarters, needing a bit more angulation in the rear for balance. Nice topline. Solid movement on the down and back. Pleasing head and expression with black pigment."
(c) Alnclair Golden Retrievers 2003 - Last updated 7 May 2005